APPENDIX - IX REVISED FORMAT
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Innovative International Public School |
| 2 | AFFILIATION NO# (IF APPLICABLE) | 831613 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 47292 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ramasandra Main Rd, Kengeri Hobli, Sulikere post, Bengaluru, Ramasandra, Karnataka 560060 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Kalpana Bai R S ( MA, M.Ed ) |
| 6 | SCHOOL EMAIL ID | iipschool2014@gmail.com |
| 7 | CONTACT DETAILS (LAND/MOBILE) | 89040 51343 |
B. DOCUMENTS & INFORMATION
| SL NO. | ITEM | DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | COPIES OF AFFILIATION |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE, IF APPLICABLE | Deed of Trust |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | Recognition Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health, Drinking Water & Sanitation |
C. RESULT & ACADEMICS
| SL NO. | ITEM | DOCUMENT |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
| 2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Result Class: X
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 |
D. Staff Details (TEACHING)
| Sl. No | DOCUMENTS/INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1. | Principal | 1 | Mrs. Kalpana Bai R S ( MA, M.Ed ) |
| 2. | VICE PRINCIPAL | 0 | |
| 3. | HEADMISTRESS/HEADMASTER | 0 | |
| 4. | TOTAL NO OF TEACHERS | 25 | View |
| PGT | 06 | View | |
| TGT | 04 | View | |
| PRT | 08 | View | |
| 5. | Teachers Section Ratio | 1:1:5 | |
| 6. | Details of Special Educator | 01 | Preethi Prakash (BA, DIP IN SPL EDU) |
| 7. | Details of Counsellor and Wellness Teacher | 01 | Dr. Bhavya (Ph.D, PSYCHOLOGY) |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | Documents/Information | Details |
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 5140 SqMtr |
| 02 | NUMBER AND SIZE OF THECLASSROOMS (IN SQR MTR) | 18 Rooms, 47 SqMtr |
| 03 | NUMBER AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 3 Labs, 75 SqMtr |
| 04 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01, 1200 SqMtr |
| 05 | INTERNET FACILITY | YES |
| 06 | NO OF GIRLS TOILETS | 10 |
| 07 | NO. OF BOYS TOILETS | 10 |
| 08 | NO. OF CWSN TOILETS | 04 |
| 09 | LINK OF YOUTUBE VIDEO OF THE INFRASTRUCTURE OF THE SCHOOL | Open Video |