A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Innovative International Public School |
2 | AFFILIATION NO# (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Ramasandra Main Rd, Kengeri Hobli, Sulikere post, Bengaluru, Ramasandra, Karnataka 560060 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Kalpana Bai R S ( MA, Med ) |
6 | SCHOOL EMAIL ID | iipschool2014@gmail.com |
7 | CONTACT DETAILS (LAND/MOBILE) | 89040 51343 |
B. DOCUMENTS & INFORMATION
SL NO. | ITEM | DOCUMENT |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE, IF APPLICABLE | Deed of Trust |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health, Drinking Water & Sanitation |
C. RESULT & ACADEMICS
SL NO. | ITEM | DOCUMENT |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Result Class: X
Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 |
D. Staff Details (TEACHING)
Sl. No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1. | Principal | Mrs. Kalpana Bai R S |
2. | TOTAL NO OF TEACHERS | 25 |
PGT | 03 | |
TGT | 04 | |
PRT | 10 | |
3. | Teachers Section Ratio | 1:1:5 |
4. | Details of Special Educator | Preethi Prakash (BA, DIP IN SPL EDU) |
5. | Details of Counsellor and Wellness Teacher | Dr. Bhavya (Ph.D, PSYCHOLOGY) |
E. SCHOOL INFRASTRUCTURE
Sl. No. | Documents/Information | Details |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL | 5140 SqMtr |
02 | NUMBER AND SIZE OF THECLASSROOMS | 18 Rooms, 47 SqMtr |
03 | NUMBER AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS | 3 Labs, 75 SqMtr |
04 | INTERNET FACILITY | YES |
05 | NO OF GIRLS TOILETS | 10 |
06 | NO. OF BOYS TOILETS | 10 |
07 | LINK OF YOUTUBE VIDEO OF THE INFRASTRUCTURE OF THE SCHOOL |
F. TEACHERS DETAILS
Sl. No. | Information | Details |
---|---|---|
01 | Teachers Details | Teacher Details |